Свердла
Категорія: Металоріжущий інструмент
Опис
Свердла з циліндричним хвостовиком
Основні параметри свердел із циліндричним хвостовиком.
Діапазон діаметрів D, мм |
Коротка серія |
Середня серія |
Довга серія |
|||
L, мм |
l, мм |
L, мм |
l, мм |
L, мм |
l, мм |
|
1,0 | 26 | 6 | 34 | 12 | 56 | 33 |
1,1 | 28 | 7 | 36 | 14 | 60 | 37 |
1,2 – 1,3 | 30 | 8 | 38 | 16 | 65 | 41 |
1,4 – 1,5 | 32 | 9 | 40 | 18 | 70 | 45 |
1,6 – 1,7 | 34 | 10 | 43 | 20 | 76 | 50 |
1,8 – 1,9 | 36 | 11 | 46 | 22 | 80 | 53 |
2,0 – 2,1 | 38 | 12 | 49 | 24 | 85 | 56 |
2,15 – 2,35 | 40 | 13 | 53 | 27 | 90 | 59 |
2,4 – 2,65 | 43 | 14 | 57 | 30 | 95 | 62 |
2,7 – 3,0 | 46 | 16 | 61 | 33 | 100 | 66 |
3,1 – 3,35 | 49 | 18 | 65 | 36 | 106 | 69 |
3,4 – 3,7 | 52 | 20 | 70 | 39 | 112 | 73 |
3,8 – 4,25 | 55 | 22 | 75 | 43 | 119 | 78 |
4,3 – 4,7 | 58 | 24 | 80 | 47 | 126 | 82 |
4,8 – 5,3 | 62 | 26 | 86 | 52 | 132 | 87 |
5,4 – 6,0 | 66 | 28 | 93 | 57 | 139 | 91 |
6,1 – 6,7 | 70 | 31 | 101 | 63 | 148 | 97 |
6,8 – 7,5 | 74 | 34 | 109 | 69 | 156 | 102 |
7,6 – 8,5 | 79 | 37 | 117 | 75 | 165 | 109 |
8,6 – 9,5 | 84 | 40 | 125 | 81 | 175 | 115 |
9,6 – 10,6 | 89 | 43 | 133 | 87 | 184 | 121 |
10,7 – 11,8 | 95 | 47 | 142 | 94 | 195 | 128 |
11,9 – 13,2 | 102 | 51 | 151 | 101 | 205 | 134 |
13,3 – 14,0 | 107 | 54 | 160 | 108 | 214 | 140 |
Свердла з конічним хвостовиком
Основні параметри свердел з конічним хвостовиком.
Діапазон діаметрів D, мм |
Середня серія |
Довга серія |
Подовжена серія |
|||
L, мм |
l, мм |
L, мм |
l, мм |
L, мм |
l, мм |
|
6,0 | 140 | 60 | 160 | 80 | 225 | 145 |
6,1 | 140 | 60 | 165 | 85 | 230 | 150 |
6,2 | 145 | 65 | 165 | 85 | 230 | 150 |
6,3 | 145 | 65 | 165 | 85 | 230 | 150 |
6,4 | 145 | 65 | 165 | 85 | 230 | 150 |
6,5 | 145 | 65 | 165 | 85 | 230 | 150 |
6,6 | 145 | 65 | 165 | 85 | 230 | 150 |
6,7 | 150 | 70 | 165 | 85 | 230 | 150 |
6,8 | 150 | 70 | 170 | 90 | 235 | 155 |
6,9 | 150 | 70 | 170 | 90 | 235 | 155 |
7,0 | 150 | 70 | 170 | 90 | 235 | 155 |
7,1 | 150 | 70 | 170 | 90 | 235 | 155 |
7,2 | 150 | 70 | 170 | 90 | 235 | 155 |
7,3 | 150 | 70 | 170 | 90 | 235 | 155 |
7,4 | 155 | 75 | 170 | 90 | 235 | 155 |
7,5 | 155 | 75 | 180 | 100 | 240 | 160 |
7,6 | 155 | 75 | 180 | 100 | 240 | 160 |
7,7 | 155 | 75 | 180 | 100 | 240 | 160 |
7,8 | 155 | 75 | 180 | 100 | 240 | 160 |
7,9 | 155 | 75 | 180 | 100 | 240 | 160 |
8,0 | 155 | 75 | 180 | 100 | 240 | 160 |
8,1 | 155 | 75 | 180 | 100 | 240 | 160 |
8,2 | 155 | 75 | 180 | 100 | 240 | 160 |
8,3 | 155 | 75 | 180 | 100 | 240 | 160 |
8,4 | 155 | 75 | 180 | 100 | 240 | 160 |
8,5 | 155 | 75 | 180 | 100 | 240 | 160 |
8,6 | 155 | 75 | 190 | 110 | 245 | 165 |
8,7 | 160 | 80 | 190 | 110 | 245 | 165 |
8,8 | 160 | 80 | 190 | 110 | 245 | 165 |
8,9 | 160 | 80 | 190 | 110 | 245 | 165 |
9,0 | 160 | 80 | 190 | 110 | 245 | 165 |
9,1 | 160 | 80 | 190 | 110 | 245 | 165 |
9,2 | 160 | 80 | 190 | 110 | 245 | 165 |
9,3 | 160 | 80 | 190 | 110 | 245 | 165 |
9,4 | 160 | 80 | 190 | 110 | 245 | 165 |
9,5 | 160 | 80 | 190 | 110 | 245 | 165 |
9,6 | 160 | 80 | 200 | 120 | 250 | 170 |
9,7 | 160 | 80 | 200 | 120 | 250 | 170 |
9,8 | 170 | 90 | 200 | 120 | 250 | 170 |
9,9 | 170 | 90 | 200 | 120 | 250 | 170 |
10,0 | 170 | 90 | 200 | 120 | 250 | 170 |
10,1 | 170 | 90 | 200 | 120 | 250 | 170 |
10,2 | 170 | 90 | 200 | 120 | 250 | 170 |
10,3 | 170 | 90 | 200 | 120 | 250 | 170 |
10,4 | 170 | 90 | 200 | 120 | 250 | 170 |
10,5 | 170 | 90 | 200 | 120 | 250 | 170 |
10,6 | 170 | 90 | 200 | 120 | 250 | 170 |
10,7 | 175 | 95 | 210 | 130 | 255 | 175 |
10,8 | 175 | 95 | 210 | 130 | 255 | 175 |
10,9 | 175 | 95 | 210 | 130 | 255 | 175 |
11,0 | 175 | 95 | 210 | 130 | 255 | 175 |
11,1 | 175 | 95 | 210 | 130 | 255 | 175 |
11,2 | 175 | 95 | 210 | 130 | 255 | 175 |
11,3 | 175 | 95 | 210 | 130 | 255 | 175 |
11,4 | 175 | 95 | 210 | 130 | 255 | 175 |
11,5 | 175 | 95 | 210 | 130 | 255 | 175 |
11,6 | 175 | 95 | 210 | 130 | 255 | 175 |
11,7 | 175 | 95 | 210 | 130 | 255 | 175 |
11,8 | 175 | 95 | 210 | 130 | 255 | 175 |
11,9 | 180 | 100 | 220 | 140 | 260 | 180 |
12,0 | 180 | 100 | 220 | 140 | 260 | 180 |
12,2 | 180 | 100 | 220 | 140 | 260 | 180 |
12,5 | 180 | 100 | 220 | 140 | 260 | 180 |
12,8 | 180 | 100 | 220 | 140 | 260 | 180 |
13,0 | 180 | 100 | 220 | 140 | 260 | 180 |
13,2 | 180 | 100 | 220 | 140 | 260 | 180 |
13,5 | 190 | 110 | 230 | 150 | 265 | 185 |
14,0 | 190 | 110 | 230 | 150 | 265 | 185 |
14,25 | 215 | 115 | 255 | 155 | 290 | 190 |
14,5 | 215 | 115 | 255 | 155 | 290 | 190 |
14,75 | 215 | 115 | 255 | 155 | 290 | 190 |
15,0 | 215 | 115 | 255 | 155 | 290 | 190 |
15,25 | 220 | 120 | 260 | 160 | 295 | 195 |
15,5 | 220 | 120 | 260 | 160 | 295 | 195 |
16,0 | 220 | 120 | 260 | 160 | 295 | 195 |
16,25 | 225 | 125 | 265 | 165 | 300 | 200 |
16,5 | 225 | 125 | 265 | 165 | 300 | 200 |
17,0 | 225 | 125 | 265 | 165 | 300 | 200 |
17,25 | 230 | 125 | 270 | 170 | 305 | 205 |
17,5 | 230 | 125 | 270 | 170 | 305 | 205 |
18,0 | 230 | 125 | 270 | 170 | 305 | 205 |
18,25 | 235 | 135 | 275 | 175 | 310 | 210 |
18,5 | 235 | 135 | 275 | 175 | 310 | 210 |
18,75 | 235 | 135 | 275 | 175 | 310 | 210 |
19,0 | 235 | 135 | 275 | 175 | 310 | 210 |
19,25 | 240 | 140 | 280 | 180 | 320 | 220 |
19,5 | 240 | 140 | 280 | 180 | 320 | 220 |
20,0 | 240 | 140 | 280 | 180 | 320 | 220 |
20,5 | 245 | 145 | 285 | 185 | 330 | 230 |
21,0 | 245 | 145 | 285 | 185 | 330 | 230 |
21,5 | 250 | 150 | 290 | 190 | 335 | 235 |
22,0 | 250 | 150 | 290 | 190 | 335 | 235 |
22,5 | 255 | 155 | 295 | 195 | 340 | 240 |
23,0 | 255 | 155 | 295 | 195 | 340 | 240 |
23,5 | 280 | 160 | 325 | 205 | 365 | 245 |
24,0 | 280 | 160 | 325 | 205 | 365 | 245 |
24,5 | 280 | 160 | 325 | 205 | 365 | 245 |
25,0 | 280 | 160 | 325 | 205 | 365 | 245 |
25,5 | 285 | 165 | 335 | 215 | 375 | 255 |
26,0 | 285 | 165 | 335 | 215 | 375 | 255 |
26,5 | 285 | 165 | 335 | 215 | 375 | 255 |
27,0 | 290 | 170 | 345 | 225 | 385 | 265 |
27,5 | 290 | 170 | 345 | 225 | 385 | 265 |
28,0 | 290 | 170 | 345 | 225 | 385 | 265 |
28,5 | 295 | 175 | 350 | 230 | 395 | 275 |
29,0 | 295 | 175 | 350 | 230 | 395 | 275 |
29,9 | 295 | 175 | 350 | 230 | 395 | 275 |
30,0 | 295 | 175 | 350 | 230 | 395 | 275 |
31,0 | 300 | 180 | 330 | 200 | 400 | 240 |
32,0 | 335 | 185 | 360 | 210 | 450 | 250 |
33,0 | 335 | 185 | 360 | 210 | 450 | 250 |
34,0 | 340 | 190 | 360 | 210 | 450 | 250 |
35,0 | 340 | 190 | 360 | 210 | 450 | 250 |
36,0 | 345 | 195 | 370 | 220 | 450 | 250 |
37,0 | 345 | 195 | 370 | 220 | 450 | 250 |
38,0 | 350 | 200 | 380 | 230 | 450 | 250 |
39,0 | 350 | 200 | 380 | 230 | 450 | 250 |
40,0 | 350 | 200 | 380 | 230 | 450 | 250 |
41,0 | 355 | 205 | 380 | 230 | 450 | 250 |
42,0 | 355 | 205 | 380 | 230 | 450 | 250 |
43,0 | 360 | 210 | 380 | 230 | 450 | 250 |
44,0 | 360 | 210 | 380 | 230 | 450 | 250 |
45,0 | 360 | 210 | 390 | 240 | 460 | 250 |
46,0 | 365 | 215 | 390 | 240 | 460 | 250 |
47,0 | 365 | 215 | 390 | 240 | 460 | 250 |
48,0 | 370 | 220 | 400 | 250 | 470 | 250 |
49,0 | 370 | 220 | 400 | 250 | 470 | 250 |
50,0 | 370 | 220 | 400 | 250 | 470 | 250 |
51,0 | 375 | 225 | 440 | 250 | 500 | 270 |
52,0 | 410 | 225 | 440 | 250 | 500 | 270 |
53,0 | 410 | 225 | 440 | 250 | 500 | 270 |
54,0 | 415 | 230 | 440 | 250 | 500 | 270 |
55,0 | 415 | 230 | 440 | 250 | 500 | 270 |
56,0 | 415 | 230 | 440 | 250 | 500 | 270 |
57,0 | 420 | 235 | 440 | 250 | 500 | 270 |
58,0 | 420 | 235 | 400 | 250 | 500 | 270 |
60,0 | 420 | 235 | 450 | 250 | 500 | 270 |
61,0 | 425 | 240 | 450 | 250 | 500 | 270 |
62,0 | 425 | 240 | 460 | 250 | 520 | 270 |
63,0 | 425 | 240 | 460 | 250 | 520 | 270 |
64,0 | 432 | 245 | ||||
65,0 | 430 | 245 | 460 | 250 | 520 | 270 |
66,0 | 432 | 245 | ||||
67,0 | 432 | 245 | ||||
68,0 | 435 | 250 | 470 | 260 | 550 | 280 |
69,0 | 437 | 250 | ||||
70,0 | 435 | 250 | 480 | 270 | 550 | 300 |
71,0 | 437 | 250 | ||||
72,0 | 440 | 255 | 480 | 270 | 550 | 300 |
73,0 | 442 | 255 | ||||
74,0 | 442 | 255 | ||||
75,0 | 442 | 255 | ||||
76,0 | 447 | 260 | ||||
77,0 | 514 | 260 | ||||
78,0 | 514 | 260 | ||||
79,0 | 514 | 260 | ||||
80,0 | 514 | 260 |
Свердло центрувальне
Основні параметри центрувальних свердл.
D, мм | Lmax, мм | ||
60° без запобіг. конуса |
60 ° з запобіг. конусом |
75° без запобіг. конуса |
|
1,0 | 33,5 | 37,5 | 33,5 |
1,6 | 37,5 | 47,0 | 37,5 |
2,0 | 42,0 | 52,5 | 42,0 |
2,5 | 47,0 | 59,0 | 47,0 |
3,15 | 52,0 | 63,0 | – |
4,0 | 59,0 | 70,0 | – |
5,0 | 66,0 | 78,0 | – |
6,3 | 74,0 | 83,0 | – |
8,0 | 83,0 | 103,0 | – |
10,0 | 103,0 | 128,0 | – |
D, мм | З дуготворчою | |
Lmax, мм |
Rmax, мм | |
1,0 | 33,5 | 3,2 |
1,6 | 37,5 | 5,0 |
2,0 | 42,0 | 6,3 |
2,5 | 47,0 | 8,0 |
3,15 | 52,0 | 10,0 |
4,0 | 59,0 | 12,5 |
5,0 | 66,0 | 16,0 |
6,3 | 74,0 | 20,0 |
8,0 | 83,0 | 25,0 |
10,0 | 102,0 | 31,5 |